Planning to explore Mindanao by traveling from Manila to Butuan? Aside from flights, you can also check the option of going there via ferry.
Currently, 2Go Travel has a direct service from Manila to Butuan, Agusan Del Norte, and vice versa. This blog post will provide you all the necessary information like schedule, fare, rates and more.
Content
2go Travel: Manila to Butuan
2Go Travel has a weekly trip from Manila to Butuan. This is scheduled every Friday at 9:00 AM. If you’re going back from Butuan to Manila, the trip is scheduled every Sunday at 1:00 AM. Travel time is about 36 hours, using the vessel, Saint Francis Xavier.
Schedule
Manila to Butuan
Every Monday at 9:30 AM
Butuan to Manila
Every Wednesday at 4:30 AM
Book your tickets in advance here – FIND TICKETS HERE
Fare and Rates
2Go Travel offers different types of accommodation. Please refer to below breakdown.
| SUPER VALUE CLASS | Price |
| Net Fare | 2493.2 |
| Security Fee | 30 |
| Terminal Fee | 0 |
| Fuel Surcharge | 102.86 |
| Insurance | 20 |
| Meal Fee | 0 |
| Linen Fee | 0 |
| Web Admin Fee | 178.57 |
| Vatable Amount | 2824.63 |
| Overall Total Fare for 1 pax | Amount (PhP) |
| Total Vatable Amount | 2824.63 |
| VAT 12% | 338.96 |
| Total Amount | 3163.58 |
| MEGA VALUE CLASS | Price |
| Net Fare | 2582.49 |
| Security Fee | 30 |
| Terminal Fee | 0 |
| Fuel Surcharge | 102.86 |
| Insurance | 20 |
| Meal Fee | 0 |
| Linen Fee | 0 |
| Web Admin Fee | 178.57 |
| Vatable Amount | 2913.92 |
| Overall Total Fare for 1 pax | Amount (PhP) |
| Total Vatable Amount | 2913.92 |
| VAT 12% | 349.67 |
| Total Amount | 3263.59 |
| TOURIST CLASS | Price |
| Net Fare | 2761.06 |
| Security Fee | 30 |
| Terminal Fee | 0 |
| Fuel Surcharge | 102.86 |
| Insurance | 20 |
| Meal Fee | 0 |
| Linen Fee | 0 |
| Web Admin Fee | 178.57 |
| Vatable Amount | 3092.49 |
| Overall Total Fare for 1 pax | Amount (PhP) |
| Total Vatable Amount | 3092.49 |
| VAT 12% | 371.1 |
| Total Amount | 3463.59 |
| BUSINESS CLASS FOR 4 | Price |
| Net Fare | 3015.53 |
| Security Fee | 30 |
| Terminal Fee | 0 |
| Fuel Surcharge | 102.86 |
| Insurance | 20 |
| Meal Fee | 0 |
| Linen Fee | 0 |
| Web Admin Fee | 178.57 |
| Vatable Amount | 3346.96 |
| Overall Total Fare for 1 pax | Amount (PhP) |
| Total Vatable Amount | 3346.96 |
| VAT 12% | 401.64 |
| Total Amount | 3748.59 |
| BUSINESS CLASS FOR 8 | Price |
| Net Fare | 3015.53 |
| Security Fee | 30 |
| Terminal Fee | 0 |
| Fuel Surcharge | 102.86 |
| Insurance | 20 |
| Meal Fee | 0 |
| Linen Fee | 0 |
| Web Admin Fee | 178.57 |
| Vatable Amount | 3346.96 |
| Overall Total Fare for 1 pax | Amount (PhP) |
| Total Vatable Amount | 3346.96 |
| VAT 12% | 401.64 |
| Total Amount | 3748.59 |
| CABIN FOR 6 | Price |
| Net Fare | 3337.67 |
| Security Fee | 30 |
| Terminal Fee | 0 |
| Fuel Surcharge | 102.86 |
| Insurance | 20 |
| Meal Fee | 0 |
| Linen Fee | 0 |
| Web Admin Fee | 178.57 |
| Vatable Amount | 3669.1 |
| Overall Total Fare for 1 pax | Amount (PhP) |
| Total Vatable Amount | 3669.1 |
| VAT 12% | 440.29 |
| Total Amount | 4109.39 |
| SUITE ROOM FOR 2 | Price |
| Net Fare | 7300.34 |
| Security Fee | 30 |
| Terminal Fee | 0 |
| Fuel Surcharge | 102.86 |
| Insurance | 20 |
| Meal Fee | 0 |
| Linen Fee | 0 |
| Web Admin Fee | 178.57 |
| Vatable Amount | 7631.77 |
| Overall Total Fare for 1 pax | Amount (PhP) |
| Total Vatable Amount | 7631.77 |
| VAT 12% | 915.81 |
| Total Amount | 8547.58 |
2Go Travel Reminders
Passengers aged between 11 to 17 years old who will be traveling alone, must be sent off by a parent or guardian at the pier. Proof of Identification of both the minor and parent or guardian must be presented upon boarding.
Once the minor is allowed to board, the parent or guardian must accomplish and sign a waiver form and provide his contact number and address. Also, the name, contact number, and address of the guardian who will pick the minor up at the port must also be indicated in the waiver form.
The minor will only be released to the named parent or guardian at the port upon the presentation of proper identification.
It is a must to present ID before boarding. Here’s the list of acceptable proof of identification.
SSS/GSIS/UMID
Driver’s license
Passport
Postal ID
TIN ID
2Go Travel Contact Details
If you need to contact 2Go Travel for any questions or concerns, please see details.
For Reservations, Schedules, and Rates :
Customer Interaction Center
Trunkline : (+63 2) 8528.7000
E-Mail: info@2go.com.ph
For Online Ticketing :
Website Coordinator
Trunkline : (+63 2) 8528.7000
For Ticket Delivery :
Customer Interaction Center
Trunkline : (+63 2) 8528.7000
For Groups, Tours, and Events :
Group Sales Department
Trunkline : (+63 2) 8528.7777
E-Mail: tours_and_groups@2go.com.ph
website: travel.2go.com.ph



5 Comments
Rafael
December 26, 2022 at 5:21 pmHow much po car shipping sedan.. with two passenger ty
Noel
January 28, 2023 at 10:15 pmHow much fare old owner type jeep with 2 passenger
Sherrie Angelie Chua
January 30, 2023 at 11:20 amI am also waiting for the information. Have you found any info on how much the fare for the cars would be, sir?
Pearl
March 13, 2023 at 7:29 amMagkano po shipping motor with one passenger? Thank you..
Ofelia ombing
March 21, 2023 at 5:31 amYong byahe manila to butuan may stop over bah sa cebu