Although the fastest way to go from Manila to Iloilo is by flight, there’s still a much cheaper option, and that is by ferry.
If you have more time to spare and looking for an affordable alternative, why don’t you try taking the boat? There are many ferry companies that offer sea travel on this route, and one of them is 2Go Travel. Considered as one of the biggest travel companies in the country, 2Go Travel offers 3 trips from Manila to Iloilo. These are scheduled every Tuesday, Friday, and Saturday with specific times of departure stated in the table below. Travel time is about 20 hours.
By taking the ferry from 2Go Travel, you can enjoy the rich culture, food, and heritage of Iloilo. Here’s the schedule of 2Go Travel from Manila to Iloilo and vice versa.
Content
SCHEDULE
Manila to Iloilo
2Go Travel has 3 weekly trips from Manila to Iloilo. Below is the schedule, estimated time of departure, and the vessels. CHECK TICKETS ONLINE HERE
| Day | Departure | Vessel |
|---|---|---|
| Tuesday | 11:00 AM | 2Go Masagana |
| Friday | 10:00 PM | St. Francis Xavier |
| Saturday | 5:30 PM | 2Go Masagana |
Iloilo to Manila
| Day | Departure | Vessel |
|---|---|---|
| Friday | 11:00 AM | 2Go Masagana |
| Sunday | 5:30 AM | St. Francis Xavier |
| Sunday | 5:30 PM | 2Go Masagana |
FARE
2Go Travel offers different accommodations depending on the vessel. For 2Go Masagana, there are seven types of accommodations – from Value Class to State Room for 2.
As for Saint Francis Xavier, there are also 7 accommodation types to choose from. Here are the accommodation types and the corresponding rates for each passenger’s vessel.
2Go Maligaya
Here are the types of accommodations as well as the fare for the 2Go Maligaya vessel for the route from Manila to Iloilo.
Mega Value Class
| Fare Breakdown per Pax | Amount (PhP) |
|---|---|
| Net Fare | 2275.25 |
| Security Fee | 30 |
| Terminal Fee | 0 |
| Fuel Surcharge | 77.14 |
| Insurance | 0 |
| Web Admin Fee | 178.57 |
| Vatable Amount | 2560.96 |
| Overall Total Fare for 1 pax | Amount (PhP) |
| Total Vatable Amount | 2560.96 |
| VAT 12% | 307.32 |
| Total Amount | 2868.28 |
Tourist Class
| Fare Breakdown per Pax | Amount (PhP) |
|---|---|
| Net Fare | 1453.8 |
| Security Fee | 30 |
| Terminal Fee | 0 |
| Fuel Surcharge | 77.14 |
| Insurance | 0 |
| Web Admin Fee | 178.57 |
| Vatable Amount | 1739.51 |
| Overall Total Fare for 1 pax | Amount (PhP) |
| Total Vatable Amount | 1739.51 |
| VAT 12% | 208.74 |
| Total Amount | 1948.26 |
Tourist Class Premium
| Fare Breakdown per Pax | Amount (PhP) |
|---|---|
| Net Fare | 1721.66 |
| Security Fee | 30 |
| Terminal Fee | 0 |
| Fuel Surcharge | 77.14 |
| Insurance | 0 |
| Web Admin Fee | 178.57 |
| Vatable Amount | 2007.37 |
| Overall Total Fare for 1 pax | Amount (PhP) |
| Total Vatable Amount | 2007.37 |
| VAT 12% | 240.88 |
| Total Amount | 2248.26 |
Business Class for 2
| Fare Breakdown per Pax | Amount (Php) |
|---|---|
| Net Fare | 2096.68 |
| Security Fee | 30 |
| Terminal Fee | 0 |
| Fuel Surcharge | 77.14 |
| Insurance | 0 |
| Web Admin Fee | 178.57 |
| Vatable Amount | 2382.39 |
| Overall Total Fare for 1 pax | Amount (PhP) |
| Total Vatable Amount | 2382.39 |
| VAT 12% | 285.89 |
| Total Amount | 2668.28 |
Business Class for 4
| Fare Breakdown per Pax | Amount (Php) |
|---|---|
| Net Fare | 2096.68 |
| Security Fee | 30 |
| Terminal Fee | 0 |
| Fuel Surcharge | 77.14 |
| Insurance | 0 |
| Web Admin Fee | 178.57 |
| Vatable Amount | 2382.39 |
| Overall Total Fare for 1 pax | Amount (PhP) |
| Total Vatable Amount | 2382.39 |
| VAT 12% | 285.89 |
| Total Amount | 2668.28 |
Business Class Premium
| Fare Breakdown per Pax | Amount (PhP) |
|---|---|
| Net Fare | 2275.25 |
| Security Fee | 30 |
| Terminal Fee | 0 |
| Fuel Surcharge | 77.14 |
| Insurance | 0 |
| Web Admin Fee | 178.57 |
| Vatable Amount | 2560.96 |
| Overall Total Fare for 1 pax | Amount (PhP) |
| Total Vatable Amount | 2560.96 |
| VAT 12% | 307.32 |
| Total Amount | 2868.28 |
Stateroom for 2
| Fare Breakdown per Pax | Amount (PhP) |
|---|---|
| Net Fare | 6623.35 |
| Security Fee | 30 |
| Terminal Fee | 0 |
| Fuel Surcharge | 77.14 |
| Insurance | 0 |
| Web Admin Fee | 178.57 |
| Vatable Amount | 6909.06 |
| Overall Total Fare for 1 pax | Amount (PhP) |
| Total Vatable Amount | 6909.06 |
| VAT 12% | 829.09 |
| Total Amount | 7738.15 |
READ MORE: 2GO TRAVEL PROMO FARE 2023 (Deals for next vacation)
Saint Francis Xavier
Here are the types of accommodations as well as the fare for the Saint Francis Xavier vessel for the route from Manila to Iloilo.
Super Value Class
| Fare Breakdown per Pax | Amount (PhP) |
|---|---|
| Net Fare | 810.95 |
| Security Fee | 30 |
| Terminal Fee | 0 |
| Fuel Surcharge | 77.14 |
| Insurance | 0 |
| Web Admin Fee | 178.57 |
| Vatable Amount | 1096.66 |
| Overall Total Fare for 1 pax | Amount (PhP) |
| Total Vatable Amount | 1096.66 |
| VAT 12% | 131.6 |
| Total Amount | 1228.26 |
Tourist Class
| Fare Breakdown per Pax | Amount (PhP) |
|---|---|
| Net Fare | 810.95 |
| Security Fee | 30 |
| Terminal Fee | 0 |
| Fuel Surcharge | 77.14 |
| Insurance | 0 |
| Web Admin Fee | 178.57 |
| Vatable Amount | 1096.66 |
| Overall Total Fare for 1 pax | Amount (PhP) |
| Total Vatable Amount | 1096.66 |
| VAT 12% | 131.6 |
| Total Amount | 1228.26 |
Mega Value Class
| Fare Breakdown per Pax | Amount (PhP) |
|---|---|
| Net Fare | 1346.66 |
| Security Fee | 30 |
| Terminal Fee | 0 |
| Fuel Surcharge | 77.14 |
| Insurance | 0 |
| Web Admin Fee | 178.57 |
| Vatable Amount | 1632.37 |
| Overall Total Fare for 1 pax | Amount (PhP) |
| Total Vatable Amount | 1632.37 |
| VAT 12% | 195.88 |
| Total Amount | 1828.26 |
Business Class for 6
| Fare Breakdown per Pax | Amount (PhP) |
|---|---|
| Net Fare | 1962.75 |
| Security Fee | 30 |
| Terminal Fee | 0 |
| Fuel Surcharge | 77.14 |
| Insurance | 0 |
| Web Admin Fee | 178.57 |
| Vatable Amount | 2248.46 |
| Overall Total Fare for 1 pax | Amount (PhP) |
| Total Vatable Amount | 2248.46 |
| VAT 12% | 269.82 |
| Total Amount | 2518.28 |
Cabin for 4
| Fare Breakdown per Pax | Amount (PhP) |
|---|---|
| Net Fare | 2463.46 |
| Security Fee | 30 |
| Terminal Fee | 0 |
| Fuel Surcharge | 77.14 |
| Insurance | 0 |
| Web Admin Fee | 178.57 |
| Vatable Amount | 2749.17 |
| Overall Total Fare for 1 pax | Amount (PhP) |
| Total Vatable Amount | 2749.17 |
| VAT 12% | 329.9 |
| Total Amount | 3079.08 |
Stateroom for 2
| Fare Breakdown per Pax | Amount (PhP) |
|---|---|
| Net Fare | 6355.49 |
| Security Fee | 30 |
| Terminal Fee | 0 |
| Fuel Surcharge | 77.14 |
| Insurance | 0 |
| Web Admin Fee | 178.57 |
| Vatable Amount | 6641.2 |
| Overall Total Fare for 1 pax | Amount (PhP) |
| Total Vatable Amount | 6641.2 |
| VAT 12% | 796.94 |
| Total Amount | 7438.15 |
Suiteroom for 2
| Fare Breakdown per Pax | Amount (PhP) |
|---|---|
| Net Fare | 6801.92 |
| Security Fee | 30 |
| Terminal Fee | 0 |
| Fuel Surcharge | 77.14 |
| Insurance | 0 |
| Web Admin Fee | 178.57 |
| Vatable Amount | 7087.63 |
| Overall Total Fare for 1 pax | Amount (PhP) |
| Total Vatable Amount | 7087.63 |
| VAT 12% | 850.52 |
| Total Amount | 7938.15 |
Recommended Hotels in Iloilo
Here are some of the best and affordable hotels in Iloilo.
- Seda Atria – Check Room Rates Here
- Zuri Hotel – Check Room Rates Here
- J7 Hotel Iloilo – Check Room Rates Here



