Looking for details about the Manila to Cebu trip of 2Go Travel? In this blog post, I’ll provide all the important details about this route of 2Go including the schedule, fare, reminders, and contact information.
Have you tried traveling to Cebu by ferry? I know that still, the fastest way to travel to the “Queen City of the South” is via plane, but it is not always assured that it is the cheapest, especially if it’s not the seat sale season.
So if you’ve got a little bit more time to spend and would want to save some extra cash, traveling by ferry is a good option. 2Go Travel is a popular ferry company that offers service from Manila to Cebu.
2Go Travel has 4 trips per week from Manila to Cebu, and then another 4 trips (per week) going back using the vessels, 2Go Maligaya and St. Therese of Jesus. Travel time is about 22 hours. I’ve indicated below the detailed schedule.
Content
Schedule
Here’s the detailed schedule of 2Go Travel’s Manila to Cebu trip.
| MANILA TO CEBU | TIME | VESSEL |
|---|---|---|
| Monday | 09:30 AM | St. Therese of Jesus |
| Wednesday | 09:00 PM | 2Go Maligaya |
| Thursday | 05:30 PM | St. Therese of Jesus |
| Sunday | 09:00 AM | 2Go Maligaya |
Book your tickets in advance online here: CHECK TICKETS ONLINE
Fare and Rates
The fare depends on the type of accommodation to avail. Here is the breakdown. These are inclusive of taxes, insurance, etc.
2Go Maligaya
These are the rates of different accommodations for 2Go Maligaya vessel. Please note that this doesn’t include Insurance. You can purchase it for an additional fee.
| MEGA VALUE PLUS | Amount |
|---|---|
| Net Fare | ₱1217.51 |
| Security Fee | ₱30.00 |
| Terminal Fee | ₱0.00 |
| Fuel Surcharge | ₱102.86 |
| Insurance | ₱0.00 |
| Web Admin Fee | ₱178.57 |
| Vatable Amount | ₱1528.94 |
| VAT 12% | ₱183.47 |
| Total Amount | ₱1712.41 |
| TOURIST CLASS | Amount |
|---|---|
| Net Fare | ₱1485.37 |
| Security Fee | ₱30.00 |
| Terminal Fee | ₱0.00 |
| Fuel Surcharge | ₱102.86 |
| Insurance | ₱0.00 |
| Web Admin Fee | ₱178.57 |
| Vatable Amount | ₱1796.80 |
| VAT 12% | ₱215.62 |
| Total Amount | ₱2012.41 |
| BUSINESS CLASS FOR 4 | Amount |
|---|---|
| Net Fare | ₱1872.85 |
| Security Fee | ₱30.00 |
| Terminal Fee | 0.00 |
| Fuel Surcharge | ₱102.86 |
| Insurance | 0.00 |
| Web Admin Fee | ₱178.57 |
| Vatable Amount | ₱2184.28 |
| VAT 12% | ₱262.11 |
| Total Amount | ₱2446.39 |
| BUSINESS CLASS FOR 2 | Amount |
|---|---|
| Net Fare | ₱1872.85 |
| Security Fee | ₱30.00 |
| Terminal Fee | 0.00 |
| Fuel Surcharge | ₱102.86 |
| Insurance | 0.00 |
| Web Admin Fee | ₱178.57 |
| Vatable Amount | ₱2184.28 |
| VAT 12% | ₱262.11 |
| Total Amount | ₱2446.39 |
| BUSINESS CLASS PREMIUM | Amount |
|---|---|
| Net Fare | ₱2051.42 |
| Security Fee | ₱30.00 |
| Terminal Fee | 0.00 |
| Fuel Surcharge | ₱102.86 |
| Insurance | 0.00 |
| Web Admin Fee | ₱178.57 |
| Vatable Amount | ₱2362.85 |
| VAT 12% | ₱283.54 |
| Total Amount | ₱2646.39 |
| STATEROOM FOR 2 | Amount |
|---|---|
| Net Fare | ₱6354.27 |
| Security Fee | ₱30.00 |
| Terminal Fee | 0.00 |
| Fuel Surcharge | ₱102.86 |
| Insurance | 0.00 |
| Web Admin Fee | ₱178.57 |
| Vatable Amount | ₱6665.70 |
| VAT 12% | ₱799.88 |
| Total Amount | ₱7465.58 |
St. Therese of Child Jesus
| SUPER VALUE CLASS | Amount |
|---|---|
| Net Fare | ₱1032.69 |
| Security Fee | ₱30.00 |
| Terminal Fee | 0.00 |
| Fuel Surcharge | ₱102.86 |
| Insurance | 0.00 |
| Web Admin Fee | ₱178.57 |
| Vatable Amount | ₱1344.12 |
| VAT 12% | ₱161.29 |
| Total Amount | ₱1505.41 |
| MEGA VALUE CLASS | Amount |
|---|---|
| Net Fare | ₱1300.55 |
| Security Fee | ₱30.00 |
| Terminal Fee | 0.00 |
| Fuel Surcharge | ₱102.86 |
| Insurance | 0.00 |
| Web Admin Fee | ₱178.57 |
| Vatable Amount | ₱1611.98 |
| VAT 12% | ₱193.44 |
| Total Amount | ₱1805.42 |
| TOURIST CLASS | Amount |
|---|---|
| Net Fare | ₱1568.41 |
| Security Fee | ₱30.00 |
| Terminal Fee | 0.00 |
| Fuel Surcharge | ₱102.86 |
| Insurance | 0.00 |
| Web Admin Fee | ₱178.57 |
| Vatable Amount | ₱1879.84 |
| VAT 12% | ₱225.58 |
| Total Amount | ₱2105.42 |
Recommended Cebu Hotels
Here are some recommended hotels in Cebu.
2Go Travel Reminders
Passengers aged between 11 to 17 years old who will be traveling alone, must be sent off by a parent or guardian at the pier. Proof of Identification of both the minor and parent or guardian must be presented upon boarding.
Once the minor is allowed to board, the parent or guardian must accomplish and sign a waiver form and provide his contact number and address. Also, the name, contact number, and address of the guardian who will pick the minor up at the port must also be indicated in the waiver form.
The minor will only be released to the named parent or guardian at the port upon the presentation of proper identification.
It is a must to present ID before boarding. Here’s the list of acceptable proof of identification.
SSS/GSIS/UMID
Driver’s license
Passport
Postal ID
TIN ID
Recommended Tours in Cebu
You want to explore the beauty of Cebu? Here are the recommended tours for a hassle-free experience.
2Go Travel Contact Details
If you need to contact 2Go Travel for any questions or concerns, please see details.
For Reservations, Schedules, and Rates :
Customer Interaction Center
Trunkline : (+63 2) 8528.7000
E-Mail: info@2go.com.ph
For Online Ticketing :
Website Coordinator
Trunkline : (+63 2) 8528.7000
For Ticket Delivery :
Customer Interaction Center
Trunkline : (+63 2) 8528.7000
For Groups, Tours, and Events :
Group Sales Department
Trunkline : (+63 2) 8528.7777
E-Mail: tours_and_groups@2go.com.ph
website: travel.2go.com.ph
More Cebu Blog Posts:
- Best Airbnb in Cebu
- Manila to Cebu
- AirAsia: CEBU TO SHENZHEN Direct Flight
- Top Beach Resorts in Bantayan Bohol
- Cebu to Tagbilaran by Ferry




