Craving tempura or teriyaki? Filipinos looking for these well-known Japanese dishes know that they can enjoy these without breaking the bank at Tokyo Tokyo. The first Tokyo Tokyo branch opened in 1985 at Makati’s Quad Car Park, and it immediately stood out in comparison to other Japanese restaurants at the time which were more formal and traditional.
Tokyo Tokyo initially served a menu that featured simple, filling Japanese dishes that were slightly tweaked to the local palate, such as yakisoba, tempura, and tonkatsu. This was a hit with diners looking to try something new. One other ace they had up their sleeves was serving unlimited rice with orders – a concept that appealed to rice-loving Filipinos who wanted full tummies for a reasonable price.
As of 2018, the ubiquitous franchise is now owned by Hansbury Inc. under the One Food Group. This group also owns the local franchises for Mister Donut and KFC – a stellar assembly of fast, casual food chains that Filipinos have loved for years.
Today, Tokyo Tokyo has nearly 70 branches open all over the country. The secret to the chain’s continuous success is their menu, which constantly offers new dishes to delight a fickle public’s tastebuds. As trendy food concepts have come and gone, Tokyo Tokyo has proved that it’s here to stay!
Tokyo Tokyo Menu
Excited to try Tokyo Tokyo’s food but not sure where to start with their extensive menu? Fans swear by the tender marinated Beef Misono or the umami-packed Best Chicken Teriyaki on a heaping bowl of hot rice. If you’re feeling adventurous, you can try their ramen selection, which is a relatively recent addition to satisfy the local appetite for this Japanese noodle dish.
border:1px solid #C0C0C0;
border-collapse:collapse;
padding:5px;
}
.demo th {
border:1px solid #C0C0C0;
padding:5px;
background:#F0F0F0;
}
.demo td {
border:1px solid #C0C0C0;
padding:5px;
}
BENTO MEALS | Price |
---|---|
Plant-based Katsu Classic Bento | ₱325 |
Plant-Based Katsu Maki Bento | ₱325 |
Prawn & Veggie Tempura Maki Bento | ₱270 |
Prawn & Veggie Tempura Classic Bento | ₱270 |
Prawn & Kani Tempura Maki Bento | ₱295 |
Prawn & Kani Tempura Classic Bento | ₱295 |
3pc Prawn Tempura Classic Bento | ₱270 |
Beef Misono Classic Bento | ₱270 |
6pc Orange Yuzu Chicken Classic Bento | ₱295 |
Best Chicken Teriyaki Classic Bento | ₱270 |
6pc Honey Chicken Teriyaki Classic Bento | ₱295 |
Pork Tonkatsu Classic Bento | ₱270 |
Chicken Menchi Katsu Classic Bento | ₱295 |
6pc Chicken Karaage Classic Bento | ₱270 |
Beef Yakiniku Classic Bento | ₱270 |
3pc Chicken Karaage Classic Bento | ₱215 |
3pc Honey Chicken Teriyaki Classic Bento | ₱230 |
3pc Orange Yuzu Chicken Classic Bento | ₱230 |
3pc Prawn Tempura Maki Bento | ₱270 |
Beef Misono Maki Bento | ₱270 |
Best Chicken Teriyaki Maki Bento | ₱270 |
Pork Tonkatsu Maki Bento | ₱270 |
6pc Chicken Karaage Maki Bento | ₱270 |
6pc Orange Yuzu Chicken Maki Bento | ₱295 |
6pc Honey Chicken Teriyaki Maki Bento | ₱295 |
Chicken Menchi Katsu Maki Bento | ₱295 |
Beef Yakiniku Maki Bento | ₱270 |
3pc Chicken Karaage Maki Bento | ₱215 |
3pc Orange Yuzu Chicken Maki Bento | ₱230 |
3pc Honey Chicken Teriyaki Maki Bento | ₱230 |
border:1px solid #C0C0C0;
border-collapse:collapse;
padding:5px;
}
.demo th {
border:1px solid #C0C0C0;
padding:5px;
background:#F0F0F0;
}
.demo td {
border:1px solid #C0C0C0;
padding:5px;
}
DONBURI | Price |
---|---|
Chicken Oyakodon with Red Iced Tea | ₱165 |
Pork Katsudon with Red Iced Tea | ₱165 |
Beef Gyudon with Red Iced Tea | ₱205 |
Chicken Menchi Katsu Donburi with Red Iced Tea | ₱139 |
Chicken Karaage Donburi with Red Iced Tea | ₱139 |
Gyoza Donburi with Red Iced Tea | ₱115 |
Pork Tonkatsu Donburi with Red Iced Tea | ₱139 |
border:1px solid #C0C0C0;
border-collapse:collapse;
padding:5px;
}
.demo th {
border:1px solid #C0C0C0;
padding:5px;
background:#F0F0F0;
}
.demo td {
border:1px solid #C0C0C0;
padding:5px;
}
RAMEN | Price |
---|---|
Cheesy Beef Ramen | ₱210 |
Cheesy Beef Ramen Premium Upgrade | ₱290 |
Cheesy Beef Ramen Special Upgrade | ₱280 |
Chicken Teriyaki Ramen | ₱210 |
Chicken Teriyaki Ramen Premium Upgrade | ₱290 |
Chicken Teriyaki Ramen Special Upgrade | ₱280 |
Spicy Chicken Ramen | ₱190 |
Spicy Chicken Ramen Special Upgrade | ₱260 |
Spicy Chicken Ramen Premium Upgrade | ₱270 |
Seafood Ramen | ₱210 |
Seafood Ramen Premium Upgrade | ₱290 |
Seafood Ramen Special Upgrade | ₱280 |
border:1px solid #C0C0C0;
border-collapse:collapse;
padding:5px;
}
.demo th {
border:1px solid #C0C0C0;
padding:5px;
background:#F0F0F0;
}
.demo td {
border:1px solid #C0C0C0;
padding:5px;
}
ALA CARTE BENTO | Price |
---|---|
Plant-based Katsu Bento ala Carte | ₱250 |
3pc Prawn Tempura Bento ala Carte | ₱195 |
Prawn & Veggie Tempura Bento ala Carte | ₱195 |
Prawn & Kani Tempura Bento ala Carte | ₱220 |
Beef Misono Bento ala Carte | ₱195 |
Beef Yakiniku Bento ala Carte | ₱195 |
Pork Tonkatsu Bento ala Carte | ₱195 |
Best Chicken Teriyaki Bento ala Carte | ₱195 |
6pc Chicken Karaage Bento ala Carte | ₱195 |
6pc Honey Chicken Teriyaki Bento ala Carte | ₱220 |
6pc Orange Yuzu Chicken Bento ala Carte | ₱220 |
Chicken Menchi Katsu | ₱220 |
3pc Chicken Karaage Bento ala Carte | ₱140 |
3pc Honey Chicken Teriyaki Bento ala Carte | ₱155 |
3pc Orange Yuzu Chicken Bento ala Carte | ₱155 |
border:1px solid #C0C0C0;
border-collapse:collapse;
padding:5px;
}
.demo th {
border:1px solid #C0C0C0;
padding:5px;
background:#F0F0F0;
}
.demo td {
border:1px solid #C0C0C0;
padding:5px;
}
ALA CARTE DONBURI | Price |
---|---|
Chicken Oyakodon | ₱125 |
Pork Katsudon | ₱125 |
Beef Gyudon | ₱165 |
Gyoza Donburi | ₱75 |
Chicken Menchi Katsu Donburi | ₱99 |
Chicken Karaage Donburi | ₱99 |
Pork Tonkatsu Donburi | ₱99 |
border:1px solid #C0C0C0;
border-collapse:collapse;
padding:5px;
}
.demo th {
border:1px solid #C0C0C0;
padding:5px;
background:#F0F0F0;
}
.demo td {
border:1px solid #C0C0C0;
padding:5px;
}
BURGERS | Price |
---|---|
Plant-based Katsu Burger Snack Bento | ₱310 |
Beef & Mushroom Burger Snack Bento | ₱225 |
Katsu Burger Snack Bento | ₱225 |
Katsu Cheeseburger Snack Bento | ₱235 |
Wagyu Burger Snack Bento | ₱260 |
Double Cheeseburger Snack Bento | ₱375 |
Imperial Burger Sampler for 3 | ₱559 |
Plant-Based Katsu Burger | ₱235 |
Beef & Mushroom Burger | ₱150 |
Katsu Burger | ₱150 |
Katsu Cheeseburger | ₱160 |
Wagyu Burger | ₱190 |
Wagyu Double Cheeseburger | ₱300 |
They also have big bento meals that pair beloved viands and new offerings with rice, maki rolls, and veggie misono – try the Orange Yuzu Chicken, crispy Pork Tonkatsu, or classic Prawn Tempura in these hearty combinations. If you’re eating with your family and friends, they also have platters for sharing so everyone can enjoy Chicken Karaage and Mixed Tempura for lunch or dinner together!
If you have a big appetite, we recommend that you add the mango and kani-filled California Maki or their tasty Potato Balls to your meal. You can opt for their light Miso Soup on the side if you want to warm your tummy. Washed down with a big glass of their sweet Red Iced Tea, you’ll be sighing with satisfaction from a hearty, wallet-friendly meal.
border:1px solid #C0C0C0;
border-collapse:collapse;
padding:5px;
}
.demo th {
border:1px solid #C0C0C0;
padding:5px;
background:#F0F0F0;
}
.demo td {
border:1px solid #C0C0C0;
padding:5px;
}
SUMO & GROUP MEALS | Price |
---|---|
Tempura Imperial Feast for 4 | ₱850 |
Tempura Imperial Feast for 4 with 1L Coke | ₱870 |
Sumo Meal | ₱375 |
Sumo Meal with Sides | ₱490 |
Family Feast for 3 | ₱650 |
Family Feast for 3 with 1L Coke | ₱680 |
Family Feast for 4 | ₱820 |
Family Feast for 4 With 1L Coke | ₱840 |
Imperial Feast for 3 | ₱650 |
Imperial Feast for 3 with 1 Liter Coke | ₱680 |
border:1px solid #C0C0C0;
border-collapse:collapse;
padding:5px;
}
.demo th {
border:1px solid #C0C0C0;
padding:5px;
background:#F0F0F0;
}
.demo td {
border:1px solid #C0C0C0;
padding:5px;
}
PLATTERS FOR SHARING | Price |
---|---|
Prawn Veggie Platter | ₱385 |
Mixed Tempura Platter | ₱450 |
6pc Prawn Tempura Platter | ₱265 |
4pc Prawn Tempura Platter | ₱205 |
12pc Chicken Karaage Platter | ₱320 |
9pc Prawn Tempura Platter | ₱400 |
Beef Misono Platter | ₱270 |
4pcs Pork Tonkatsu Platter | ₱280 |
Beef Misono Platter (Large) | ₱400 |
12pc Honey Chicken Teriyaki Platter | ₱350 |
Best Chicken Teriyaki Platter | ₱335 |
Best Chicken Teriyaki Family Platter | ₱660 |
12pc Orange Yuzu Chicken Platter | ₱350 |
6pc Chicken Karaage Platter | ₱160 |
8pc Pork Tonkatsu Platter | ₱520 |
6pc Honey Chicken Teriyaki Platter | ₱210 |
6pc Orange Yuzu Chicken Platter | ₱210 |
9pc Chicken Karaage Platter | ₱240 |
9pc Honey Chicken Teriyaki Platter | ₱270 |
9pc Orange Yuzu Chicken Platter | ₱270 |
4pc Chicken Menchi Katsu Platter | ₱390 |
border:1px solid #C0C0C0;
border-collapse:collapse;
padding:5px;
}
.demo th {
border:1px solid #C0C0C0;
padding:5px;
background:#F0F0F0;
}
.demo td {
border:1px solid #C0C0C0;
padding:5px;
}
BESTSELLER TRAYS | Price |
---|---|
Ultimate Party Tray B | ₱1400 |
Ultimate Party Tray A | ₱1400 |
Mixed Beef Misono & Chicken Teriyaki Tray | ₱1400 |
All Beef Misono Tray | ₱1350 |
Mixed Pork Tonkatsu & Chicken Karaage Tray | ₱1400 |
All Chicken Teriyaki Tray | ₱1350 |
All Chicken Karaage Tray | ₱1350 |
All Pork Tonkatsu Tray | ₱1350 |
Chicken Menchi Katsu Tray | ₱1350 |
Yakisoba Tray | ₱785 |
Rice Tray | ₱300 |
border:1px solid #C0C0C0;
border-collapse:collapse;
padding:5px;
}
.demo th {
border:1px solid #C0C0C0;
padding:5px;
background:#F0F0F0;
}
.demo td {
border:1px solid #C0C0C0;
padding:5px;
}
MAKI AND SIDES | Price |
---|---|
Peaches Wasabi Salad | ₱75 |
4pc Norimaki | ₱75 |
4pc California Maki | ₱75 |
4pc Tempura Dragon Maki | ₱85 |
8pc Norimaki | ₱135 |
8pc California Maki | ₱135 |
8pc Tempura Dragon Maki | ₱155 |
24pc Norimaki | ₱375 |
24pc California Maki Tray | ₱375 |
Yakisoba Solo | ₱69 |
Yakisoba for Sharing | ₱129 |
Potato Balls | ₱55 |
Potato Ball Bucket | ₱220 |
3pc Steamed Gyoza | ₱55 |
3pc Fried Gyoza | ₱60 |
Onion Rings (Regular) | ₱45 |
Onion Rings (Large) | ₱75 |
Miso Soup | ₱45 |
Rice | ₱30 |
border:1px solid #C0C0C0;
border-collapse:collapse;
padding:5px;
}
.demo th {
border:1px solid #C0C0C0;
padding:5px;
background:#F0F0F0;
}
.demo td {
border:1px solid #C0C0C0;
padding:5px;
}
DESSERTS AND DRINKS | Price |
---|---|
Revel Bar | ₱45 |
Mango Pannacotta | ₱45 |
Coffee Jelly | ₱45 |
Red Iced Tea (12oz) | ₱60 |
Red Iced Tea (16oz) | ₱65 |
Red Iced Tea (20oz) | ₱70 |
Coke in Can | ₱65 |
Coke Zero in Can | ₱65 |
Coke Mismo | ₱40 |
Coke (1 Liter) | ₱100 |
border:1px solid #C0C0C0;
border-collapse:collapse;
padding:5px;
}
.demo th {
border:1px solid #C0C0C0;
padding:5px;
background:#F0F0F0;
}
.demo td {
border:1px solid #C0C0C0;
padding:5px;
}
READY TO COOK | Price |
---|---|
Ready-to-Cook Beef Misono | ₱700 |
Ready-to-Cook Beef Yakiniku | ₱350 |
Ready-to-Cook Wagyu Cubes | ₱350 |
Ready-to-Cook Chicken Karaage | ₱400 |
Ready-to-Cook Chicken Gyoza | ₱200 |
Tokyo Tokyo Delivery
If you’re craving Japanese food but don’t have time to step outside, fret not! You can get Tokyo Tokyo’s delicious bestsellers delivered straight to your doorstep through your favorite delivery apps GrabFood and Foodpanda.
With just a few taps, you can place an order on your desired app, pay online, and track its delivery from the nearest branch. You can also order from Tokyo Tokyo’s main delivery page after creating an account at tokyotokyodelivery.ph.
Tokyo Tokto Contact and Franchising
Customer Service
Contact Number: 0917 865 9622
Email: customercare@tokyotokyo.ph
For details about franchising, please check out this link.
More Menu and Food Blogs
- Bonchon Menu and Delivery
- KFC Menu and Delivery (It’s finger lickin’ good)
- ARMY NAVY MENU, Delivery & Branches
- Sinangag Express Menu
- Panda Express Menu and Delivery
- BOTEJYU MENU, Branches & Delivery ( Authentic Traditional Japanese Food)
- RAMEN KURODA Menu (with Branches & Delivery)
- Jollibee Menu
- Yabu Menu and Delivery
- Lola Nena’s Branches and Menu